Teledyne DALSA offers flat panel x-ray detectors for both dynamic and static imaging. Our advanced CMOS technology delivers the best images with low dose.
Teledyne DALSA's CMOS flat-panel detectors deliver high speed, low dose imaging with no compromises in resolution. Our new Xineos panels represent our fifth generation CMOS technology and deliver three times more sensitivity and five times more signal-to-noise performance than other standard technologies at equal X-ray dose conditions. Ideal for Medium Field of View (MFOV) cone beam computed tomography (CBCT), Xineos delivers the industry's lowest electronic noise. With frame rates from 30 fps up to 300 fps and the ability to detect single x-ray photons, Xineos also excels at frame based panoramic imaging.
| PartNumber | Resolution | Active Area | Fr. Rate | Pixel Size |
|---|---|---|---|---|
| Xineos-1313-EO-GigE | 1300 x 1300 | 130 x 130 mm | 30 / 300 | 100 μm |
| Xineos-1313-EO-CL | 1300 x 1300 | 130 x 130 mm | 45 / 300 | 100 μm |
| Xineos-1313-FL-GigE | 1300 x 1300 | 130 x 130 mm | 30 | 100 μm |
| Xineos-1313-FL-CL | 1300 x 1300 | 130 x 130 mm | 45 | 100 μm |
| Shad-o-Box 512 HS | 512 x 512 | 49 x 49 mm | 20 | 96 μm |
| Shad-o-Box 1024 HS | 1024 x 512 | 98 x 49 mm | 20 | 96 μm |
| Shad-o-Box 1280 HS | 1280 x 1280 | 128 x 128 mm | 30 | 100 μm |
Teledyne DALSA's static x-ray panels deliver outstanding imaging performance in low-dose situations. They have been designed for convenience, ease of use, and easy interfacing. With a 25x20 cm active area, a medical-grade cassette package and easy Ethernet interface, our Helios MD breaks new ground.
| PartNumber | Resolution | Active Area | Pixel Size |
|---|---|---|---|
| Helios10 MD | 2560 x 2000 | 246 x 192 mm | 96 μm |
| SkiaGraph10 EV | 2560 x 2000 | 246 x 192 mm | 96 μm |
| SkiaGraph8 EV | 2048 x 2000 | 197 x 192 mm | 96 μm |
| SkiaGraph8 | 2048 x 2000 | 197 x 192 mm | 96 μm |
| SkiaGraph8 PT | 2048 x 2000 | 197 x 192 mm | 96 μm |
| Remote RadEye 200 | 1024 x 1000 | 98 x 96 mm | 96 μm |
| Remote RadEye HR | 1200 x 1600 | 27 x 36 mm | 22.5 μm |
| Remote RadEye1 | 1024 x 512 | 49 x 25 mm | 48 μm |
| Remote RadEye2 | 1024 x 1024 | 49 x 49 mm | 48 μm |
| Shad-o-Box 512 | 1024 x 512 | 49 x 25 mm | 48 μm |
| Shad-o-Box 1024 | 1024 x 1024 | 49 x 49 mm | 48 μm |
| Shad-o-Box 2048 | 2048 x 1024 | 98 x 49 mm | 48 μm |
| Shad-o-Box 4K | 2048 x 2000 | 98 x 96 mm | 48 μm |
| Shad-o-Snap 1024 | 1024 x 1000 | 49 x 48 mm | 48 μm |
| Shad-o-Snap 2048 | 2048 x 1000 | 98 x 48 mm | 48 μm |
| Shad-o-Snap 4K | 2048 x 2000 | 98 x 96 mm | 48 μm |
| XR-4 | 4160 x 4160 | 150 x 150 mm | 36 μm |
| XR-4S | 2084 x 2084 | 50 x 50 mm | 24 μm |
Contact Teledyne DALSA for more details on our industry-leading detectors.
Xineos - 13 x 13 cm, 30 fps, GigE
Helios10 MD - 25 x 20 cm, GigE
SkiaGraph8 PT - 20 x 20 cm, GigE