Appareils de vision artificielle OEM Components

Nous regrettons que cette page ne soit pas disponible dans votre langue choisie.

Genie Cameras

DALSA’s Genie cameras combine standard gigabit Ethernet technology with DALSA’s Trigger to Image Reliability framework to dependably capture and transfer images from the camera to the host PC. The cameras are based on high quality, highly sensitive CCD and CMOS sensors with global shutters and are available in a variety of resolutions ranging from VGA to 1600 x 1200 in both color and monochrome.

Color Genie cameras feature white balancing and advanced Bayer conversion to produce crisp and accurate color images. 

The Genie family includes the C models (color, e.g. C1024), the M models (monochrome, e.g. M1024), and the H models (high speed, e.g. HM1024). With lens options that include mounts for C- or CS-type lenses and right-angle lens mounts, the Genie family offers the flexibility for almost any application. 


Genie Camera Models

ModelResolutionPixel SizeFrame RateData Rate
Genie C640-1/2640 x 4809.9 µm64 fps39.3 MB/s
Genie C640-1/3640 x 4807.4 µm64 fps39.3 MB/s
Genie HM640640 x 4807.4 µm300 fps92 MB/s
Genie M640-1/2640 x 4809.9 µm64 fps39.3 MB/s
Genie M640-1/3640 x 4807.4 µm64 fps39.3 MB/s
Genie C10241024 x 7684.65 µm20 fps31.5 MB/s
Genie HM10241024 x 7687.4 µm117 fps92 MB/s
Genie M10241024 x 7684.65 µm20 fps15 MB/s
Genie C12801280 x 9603.75 µm24 fps. MB/s
Genie M12801280 x 9603.75 µm24 fps. MB/s
Genie C14001360 x 10244.65 µm15 fps41.8 MB/s
Genie C1410-2/31360 x 10246.45 µm22 fps61.3 MB/s
Genie M1400-1/21360 x 10244.65 µm15 fps15 MB/s
Genie M1410-2/31360 x 10246.45 µm22 fps30.6 MB/s
Genie HM1400 / XDR1400 x 10247.4 µm75 fps92 MB/s
Genie C16001600 x 12004.4 µm15 fps61.3 MB/s
Genie M16001600 x 12004.4 µm15 fps61.3 MB/s

Resolution refers to active (photosensitive) pixels. Data rates are for 8-bit data mode. For color models, figures are for YUV422 mode.




Global Shuttering

Global Shutter


 Genie Quick Reference Guide